The EV-Rider 200 Motor Controller is a powerful, high-density solution designed to drive motors up to 20kW. With advanced control capabilities for position, velocity, and current, it offers exceptional performance in robotics, automotive, and industrial applications. Its compact design, extensive feedback compatibility, and robust safety features make it ideal for demanding environments.
Product Specs
Communication and Feedback Options
Parameter | Description | Typ | Min | Max | Units |
Motor Voltage | Recommended operating range | 48 | 24 | 72 | V |
Motor Voltage | Absolute maximum voltage | 15 | 96 | V | |
Motor Power | Maximum motor power | 20,000 | W | ||
Continuous Current | RMS continuous current | 200 | ARMS | ||
Peak Current | RMS peak current | 420 (2 min) | 520 (5 sec) | ARMS | |
Operating Temperature | Safe operating temperature | -40 | 85 | °C | |
Storage Temperature | Safe storage temperature | -65 | 150 | °C | |
Communication (Serial) | Serial baud rate (RS232/TTL) | 9.6 | 960 | Kbit/s | |
Communication (CAN) | CAN baud rate | 50 | 1,000 | kHz | |
Digital Inputs | Number of digital inputs | 5 | |||
Digital Outputs | Number of digital outputs | 3 | |||
Feedback Options | Types of motor feedback supported | Hall, Incremental, SSI, Sin/Cos | |||
Dimensions | Physical dimensions | 225x185x50 | mm | ||
Weight | Module weight | 2.3 | kg |
The EV-Rider 200 Motor Controller is a robust, high-performance solution designed to power motors up to 20kW with precision and reliability. Featuring advanced closed-loop control for position, speed, and current, it is ideal for robotics, automotive systems, and industrial applications. Its compact design, versatile communication options, and extensive feedback compatibility make it suitable for demanding environments. With built-in safety protections and a user-friendly interface, the EV-Rider 200 ensures efficient, reliable, and safe motor operation.
Key Features
We offer flexible approaches to meet diverse project needs and build to your specifications: